Thomson T-Case™ LinearRace® Shafting is manufactured to withstand tough usage and deliver optimal performance. The T-Case Series is the latest addition to the Thomson shafting product line and a robust, economical solution. When combined with Thomson self-aligning Ball Bushing® bearings, T-Case shafting can absorb mounting surface errors and inaccuracies, often reducing the total machine cost and installation time. This make it a good fit for a variety of automation applications.
| Nominal Diameter [mm] | Nominal Inner Diameter [mm] | Basic Part Number | Diameter Tolerance ISO h6 [μm] | Min.Usable Length [mm] | Hardness Depth [mm] | Straightness [mm/meter] | Max. Roundness [μm] | Taper max [μm] | Weight per Meter [kg] | |
|---|---|---|---|---|---|---|---|---|---|---|
| T-Case Solid Shafting | ||||||||||
| 8 | - | 08 TCM | 0 / -9 | 6000 | 0.6 - 1.2 | 0.15 | 2 | 2 | 0.4 | |
| 10 | - | 10 TCM | 0 / -9 | 6000 | 0.6 - 1.2 | 0.15 | 2 | 2 | 0.6 | |
| 12 | - | 12 TCM | 0 / -11 | 6000 | 0.6 - 1.3 | 0.15 | 2 | 2 | 0.9 | |
| 16 | - | 16 TCM | 0 / -11 | 6000 | 0.6 - 1.3 | 0.15 | 2 | 2 | 1.6 | |
| 20 | - | 20 TCM | 0 / -13 | 6000 | 0.9 - 1.8 | 0.1 | 2 | 2 | 2.5 | |
| 25 | - | 25 TCM | 0 / -13 | 6000 | 0.9 - 1.8 | 0.1 | 2 | 2 | 3.9 | |
| 30 | - | 30 TCM | 0 / -13 | 6000 | 0.9 - 1.8 | 0.1 | 3 | 3 | 5.5 | |
| 40 | - | 40 TCM | 0 / -16 | 6000 | 1.5 - 1.8 | 0.1 | 3 | 3 | 9.9 | |
| 50 | - | 50 TCM | 0 / -16 | 6000 | 1.5 - 1.8 | 0.1 | 4 | 4 | 15.4 | |
| 60 | - | 60 TCM | 0 / -19 | 6000 | 2.2 - 3.9 | 0.1 | 4 | 4 | 22.2 | |
| 80 | - | 80 TCM | 0 / -19 | 6000 | 2.2 - 3.9 | 0.1 | 5 | 5 | 39.5 | |
| T-Case Tubular Shafting | ||||||||||
| 16 | 7 | 16 TTM CTL | 0 / -11 | 6000 | 0.6 - 1.2 | 0.15 | 2 | 2 | 1.3 | |
| 20 | 14 | 20 TTM CTL | 0 / -13 | 6000 | 0.9 - 1.8 | 0.15 | 2 | 2 | 1.3 | |
| 25 | 15 | 25 TTM CTL | 0 / -13 | 6000 | 0.9 - 1.8 | 0.1 | 2 | 2 | 2.5 | |
| 30 | 19 | 30 TTM CTL | 0 / -13 | 6000 | 0.9 - 1.8 | 0.1 | 2 | 2 | 3.3 | |
| 40 | 26 | 40 TTM CTL | 0 / -16 | 6000 | 1.5 - 2.8 | 0.1 | 2 | 2 | 5.7 | |
| 50 | 29 | 50 TTM CTL | 0 / -16 | 6000 | 1.5 - 2.8 | 0.1 | 2 | 2 | 10.2 | |
| 60 | 36 | 60 TTM CTL | 0 / -19 | 6000 | 2.2 - 3.9 | 0.1 | 3 | 3 | 14.2 | |
| T-Case LinearRace Shafting | 722 KB | |
| T-Case™ LinearRace® Shafting | 720 KB |
| RoundRail Linear Guides and Components | 18233 KB | |
| RoundRail Linear Guides and Components | 15771 KB | |
| RoundRail直线导向系统和部件 | 10732 KB | |
| RoundRail Linear Guides and Components | 14572 KB |
