With diameters as small as two millimeters and optional anti-backlash nuts, Thomson miniature lead screws enable designers to achieve small-scale designs once considered impossible. Configurable, customizable and lean, these lead screws help reduce the size and weight of applications without compromising precision, life or function.
Miniature Lead Screw Configurations | |||
---|---|---|---|
Diameters | 2 to 4 mm | ||
Leads | 0.375 to 4 mm | ||
Lengths | Up to 150 mm | ||
Drive End | Integrated Coupler Oversized Journal Standard Journal Faced End |
||
Lead Nuts | Flange Mount, Standard Backlash Flange Mount, Anti-Backlash Threaded Mount, Standard Backlash Compact Thread Mount, Standard Backlash |
||
Support End | Faced End Bearing Journal |
Basic Specifications | |||
---|---|---|---|
Lead Screw | |||
Nominal Diameter [mm (in)] | 2 (0.079) | 3 (0.118) | 4 (0.157) |
Root diameter [mm (in)] | 1.54 (0.061) | 2.39 (0.094) | 2.68 (0.106) |
Lead accuracy [µm/25 mm (µin/in)] | 6.25 (250) | ||
Straightness | 0.05 (0.002) | ||
Thread form | M profile | M profile | modified trapezoidal |
Thread direction | right hand | ||
Max. screw length (not including oversized journal or integrated coupler [mm (in)] | 150 (5.9) | ||
Max. speed [RPM] | 1000 | ||
Max. iput torque integrated coupler [N-m (oz-in)] | 0.71 (100) | ||
Material | 17-4 stainless steel | ||
Weight | 26 (0.02) | 40 (0.04) | 70 (0.06) |
Lead Nut | |||
---|---|---|---|
Drag torque [mN-m (oz-in)] standard nut anti-backlash nut |
free wheeling | ||
3.5 (0.5) | |||
Dynamic load capacity [N (lbf)] standard nut anti-backlash nut |
8.9 (2) | 22.2 (5) | 44.5 (10) |
4.4 (1) | 11.1 (2.5) | 22.2 (5) | |
Min. life [rev s] standard nut anti-backlash nut |
100 million | ||
50 million | |||
Max. temperature [°C (°F)] | 82 (1800) | ||
COF | 0.10-0.15 | ||
Efficiency % | 40 to 85 | ||
Positional repeatability [mm (in)] standard nut anti-backlash nut |
0.058 (0.0023) | 0.058 (0.0023) | 0.064 (0.0025) |
0 | |||
Positional repeatability [mm (in)] standard nut anti-backlash nut |
0.013 - 0.058 (0.0005 - 0.0023) |
0.013 - 0.058 (0.0005 - 0.0023) |
0.013 - 0.058 (0.0005 - 0.0023) |
< 0.013 | |||
Material | bearing grade PEEK |
Mini Lead Screws | |||
Mini Lead Screws Nuts | |||
Mini Lead Screws Assemblies |
To provide better service to you on our websites, we and our service providers use cookies to collect your personal data when you browse. For information about our use of cookies and how to decline them or turn them off please read our cookie policy [available here].